Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available In 89502
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 3 Baths 359 SqFt$950,000Open Sat 1PM-3PM
- 1/44 444 Beds 3 Baths 308 SqFt$825,000Open Sat 11AM-2PM
- 1/48 484 Beds 3 Baths 244 SqFt$550,000Open Sat 12PM-2PM
- 1/11 112 Beds 2 Baths 436 SqFt$419,000Open Sat 11AM-1PM
- 1/21 213 Beds 1 Bath 379 SqFt$395,000Open Sat 11:30AM-2:30PM
- 1/39 394 Beds 2 Baths 454 SqFt$980,000Open Sat 3PM-5PM
- 1/33 331 Bed 2 Baths 345 SqFt$259,000Open Sat 12PM-2PM
- 1/12 122 Beds 2 Baths 233 SqFt$285,000Open Sun 10AM-3:30PM
- 3D4 Beds 4 Baths 461 SqFt$1,300,000New
5000 Saint Andrews DR Drive, Reno, NV 89502
Listed by Coldwell Banker Select Reno
Single Family Home
- 1/22 222 Beds 2 Baths 233 SqFt$284,999New
- 1/22 221 Bed 1 Bath 241 SqFt$155,500New
- 1/17 172 Beds 1 Bath 3,746 Sqft Lot$1,575New
- 1/31 313 Beds 1 Bath 299 SqFt$435,000New
- 1/19 193 Beds 2 Baths 310 SqFt$440,000Active Under Contract
- 1/11 113 Beds 1 Bath 386 SqFt$410,000Price Dropped by $15K
- 1/13 133 Beds 2 Baths 258 SqFt$315,000New
- 1/26 262 Beds 1 Bath 319 SqFt$255,000New
- 1/26 262 Beds 1 Bath 550 SqFt$449,000Active
- 1/29 292 Beds 2 Baths 359 SqFt$295,000Active
- 1/34 345 Beds 3 Baths 288 SqFt$759,000Active
- 1/12 122 Beds 1 Bath 244 SqFt$216,000Active
- 1/6 62 Beds 1 Bath 244 SqFt$216,000Active
- 1/28 282 Beds 1 Bath 285 SqFt$230,000Active
- 1/39 394 Beds 2 Baths 440 SqFt$995,900Active
5984 Hidden Highlands DR Drive, Reno, NV 89502
Listed by Dickson Realty - Caughlin
Single Family Home