Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 1,325 SqFt$389,990New
- 1/26 263 Beds 3 Baths 1,507 SqFt$424,990Active
- 3 Beds 3 Baths 1,325 SqFt$414,990Active
- 1/16 163 Beds 3 Baths 1,263 SqFt$413,990Active
- 1/18 183 Beds 3 Baths 1,381 SqFt$2,350Active
- 1/19 193 Beds 3 Baths 1,507 SqFt$418,990Active Under Contract
- 2 Beds 1 Bath 900 SqFt$349,490Active Under Contract