Filters Reset
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available In 89406
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 2 Baths 2,165 SqFt$680,000Open Sat 12PM-4PM
- 1/46 463 Beds 2 Baths 1,532 SqFt$414,997New
- 1/33 333 Beds 2 Baths 1,394 SqFt$342,500New
- 1/69 694 Beds 2 Baths 2,209 SqFt$640,000New
696 Sunrise TER Terrace, Fallon, NV 89406
Listed by Sierra Nevada Properties-Reno
Single Family Home
- 1/15 153 Beds 2 Baths 1,495 SqFt$425,000New
- 1/31 313 Beds 3 Baths 1,886 SqFt$498,900New
- 1/66 663 Beds 2 Baths 1,655 SqFt$465,000Active Under Contract
- 1/30 304 Beds 2 Baths 1,560 SqFt$424,900Active Under Contract
- 1/30 303 Beds 2 Baths 1,391 SqFt$385,900New
- 1/20 203 Beds 2 Baths 1,292 SqFt$335,000New
- 1/26 263 Beds 2 Baths 1,432 SqFt$305,000Active Under Contract
- 1/31 313 Beds 2 Baths 1,839 SqFt$530,000Active
4625 Schurz HWY Highway, Fallon, NV 89406
Listed by Sierra Nevada Properties-Fallo
Single Family Home
- 1/28 283 Beds 2 Baths 1,730 SqFt$515,000Active
4525 Schurz HWY Highway, Fallon, NV 89406
Listed by Sierra Nevada Properties-Fallo
Single Family Home
- 1/22 223 Beds 2 Baths 1,320 SqFt$330,000Active
- 1/23 232 Beds 1 Bath 1,434 SqFt$299,900Active
- 1/43 433 Beds 2 Baths 1,758 SqFt$425,000Active
- 1/3 33 Beds 2 Baths 15.9 Acres$575,000Active
- 1/78 783 Beds 2 Baths 1,680 SqFt$485,000Active
- 3 Beds 2 Baths 1,636 SqFt$415,000Active
- 4 Beds 2 Baths 1,536 SqFt$415,000Active
- 1/22 223 Beds 2 Baths 1,622 SqFt$380,000Active
- 1/18 183 Beds 2 Baths 1,160 SqFt$305,000Active
- 3 Beds 2 Baths 1,776 SqFt$405,780Active Under Contract
- 3D3 Beds 2 Baths 1,601 SqFt$439,900Price Dropped by $10K