Filters Reset
Save Search (1)
Save your search to get Alerts
228 Properties
228 Properties Available In 89406
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 3 Baths 1,940 SqFt$465,000Active
- 1/40 403 Beds 2 Baths 1,624 SqFt$615,000Active
- 1/12 123 Beds 2 Baths 1,495 SqFt$399,900Active Under Contract
- 1/30 302 Beds 2 Baths 1,835 SqFt$529,900Price Dropped by $20K
- 1/31 314 Beds 3 Baths 2,285 SqFt$639,500Active Under Contract
- 1/23 232 Beds 2 Baths 1,795 SqFt$310,000Active Under Contract
- 1/22 223 Beds 2 Baths 1,456 SqFt$329,900Active Under Contract
- 1/12 123 Beds 2 Baths 1,532 SqFt$275,000Price Dropped by $20K
- 1/6 61 Bed 1 Bath 600 SqFt$1,120Active
- 1/27 274 Beds 3 Baths 2,530 SqFt$450,000Active
- 1/28 283 Beds 2 Baths 1,296 SqFt$315,000Active
- 1/39 394 Beds 3 Baths 2,167 SqFt$440,000Active
- 1/19 193 Beds 2 Baths 1,410 SqFt$348,500Price Dropped by $1K
- 1/18 184 Beds 3 Baths 2,095 SqFt$475,000Active
- 1/35 354 Beds 3 Baths 3,071 SqFt$630,000Active Under Contract
365 Sunrise TER Terrace, Fallon, NV 89406
Listed by Ferguson & Getto Inc REALTORS
Single Family Home
- 1/24 243 Beds 2 Baths 2,040 SqFt$460,000Active Under Contract
- 1/30 303 Beds 3 Baths 1,986 SqFt$410,000Price Dropped by $10K
- 1/40 403 Beds 3 Baths 2,228 SqFt$619,000Active Under Contract
- 1/40 404 Beds 3 Baths 2,405 SqFt$555,000Active
499 Cornerstone CT Court, Fallon, NV 89406
Listed by Sierra Nevada Properties-Frnly
Single Family Home
- 1/15 153 Beds 2 Baths 1,776 SqFt$438,780Active Under Contract
- 1/13 133 Beds 2 Baths 1,776 SqFt$399,780Active Under Contract
- 1/30 303 Beds 2 Baths 1,512 SqFt$339,900Active
- 1/12 122 Beds 1 Bath 16.5 Acres$1,800,000Active
- 1/21 213 Beds 2 Baths 1,512 SqFt$339,900Active Under Contract