Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available In 89431
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 2 Baths 1,044 SqFt$319,000Active Under Contract
- 1/19 192 Beds 1 Bath 879 SqFt$150,000Active
- 1/25 253 Beds 3 Baths 2,308 SqFt$549,999Active Under Contract
- 1/18 184 Beds 2 Baths 1,386 SqFt$400,000Active Under Contract
- 1/24 242 Beds 2 Baths 1,152 SqFt$325,000Active
- 1/30 303 Beds 2 Baths 1,187 SqFt$290,000Price Dropped by $14K
- 1/22 222 Beds 2 Baths 1,102 SqFt$282,500Active Under Contract
- 1/40 404 Beds 2 Baths 1,964 SqFt$470,000Active
- 1/10 101 Bed 1 Bath 336 SqFt$795Active
- 1/22 222 Beds 1 Bath 940 SqFt$150,000Price Dropped by $5K
- 1/30 304 Beds 3 Baths 2,776 SqFt$1,197,000Active
- 1/26 263 Beds 1 Bath 1,044 SqFt$399,900Active Under Contract
- 1/37 372 Beds 1 Bath 940 SqFt$135,000Active
- 1/21 212 Beds 2 Baths 996 SqFt$305,000Active Under Contract
- 1/34 342 Beds 1 Bath 945 SqFt$124,900Active Under Contract
- 1/11 112 Beds 1 Bath 964 SqFt$215,000Active Under Contract
- 1/33 334 Beds 4 Baths 2,137 SqFt$550,000Price Dropped by $21K
- 1/17 173 Beds 3 Baths 1,514 SqFt$420,000Price Dropped by $5K
- 1/13 131,766 SqFt$600,000New
- 1/9 92,459 SqFt$1,950,000New
- 1/21 213,100 SqFt$625,000Active
- 1/23 234,316 SqFt$925,000Active
- 1/3 32,466 SqFt$725,000Active
- 1/4 40.61 Acres$324,500Active